Our Price: | Call for Pricing |
VIN | 1GCWGFCA5E1120410 |
Stock Number | 120410K |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 223,000 miles |
Body Style | Full-size Cargo Van |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Curb Weight - Front | 2886 lbs |
Curb Weight - Rear | 2405 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.60 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Brake/transmission shift interlock, for automatic transmissions
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
Air bag deactivation switch, frontal, passenger-side (Requires (C6P) 8600 lbs. (3901 kg) GVWR or (C6Y) 9600 lbs. (4354 kg) GVWR. Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
VIN | 1GCWGFCA5E1120410 |
Stock Number | 120410K |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Miles | 223,000 miles |
Body Style | Full-size Cargo Van |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Engine | |
Engine Type | 4.8L 8 Cyl. Gas |
Horsepower | 285 @ 5400 rpm |
Torque | 295 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 2886 lbs |
Curb Weight - Rear | 2405 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.60 in |
Gross Vehicle Weight | 6,001 lbs |
Brake/transmission shift interlock, for automatic transmissions |
StabiliTrak, traction assistance and vehicle stability enhancement system |
Door beams, steel-side |
Daytime Running Lamps |
Air bag deactivation switch, frontal, passenger-side (Requires (C6P) 8600 lbs. (3901 kg) GVWR or (C6Y) 9600 lbs. (4354 kg) GVWR. Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.