Our Price: | Call for Pricing |
VIN | 2C4RDGCG0CR167255 |
Stock Number | 167255K |
Condition | USED |
Year | 2012 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT - Local Trade In |
Mileage | 151,000 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver |
Interior | Cloth |
Base Curb Weight | 4510 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
4-wheel anti-lock disc brakes
Electronic stability program
Advanced multi-stage front air bags
Driver knee-bolster air bag
Supplemental front seat side air bags
Supplemental side curtain air bags for all rows
Rear child safety locks
LATCH ready child seat anchor system
Tire pressure monitor
Dual note electric horn
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
3rd Row Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
VIN | 2C4RDGCG0CR167255 |
Stock Number | 167255K |
Condition | USED |
Year | 2012 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT - Local Trade In |
Miles | 151,000 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver |
Interior | Cloth |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 283 @ 6400 rpm |
Torque | 260 @ 4400 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 20.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 4510 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
4-wheel anti-lock disc brakes |
Electronic stability program |
Advanced multi-stage front air bags |
Driver knee-bolster air bag |
Supplemental front seat side air bags |
Supplemental side curtain air bags for all rows |
Rear child safety locks |
LATCH ready child seat anchor system |
Tire pressure monitor |
Dual note electric horn |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
3rd Row Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
3rd Row Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.