Our Price: | Call for Pricing |
VIN | 1C6RR6KG1ES139969 |
Stock Number | 139969K |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Crewcab |
Mileage | 194,000 miles |
Body Style | Pickup - Full Size |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Base Curb Weight | 4925 lbs |
Curb Weight - Front | 2722 lbs |
Curb Weight - Rear | 2202 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 76.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
VIN | 1C6RR6KG1ES139969 |
Stock Number | 139969K |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Crewcab |
Miles | 194,000 miles |
Body Style | Pickup - Full Size |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 305 @ 6350 rpm |
Torque | 269 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Base Curb Weight | 4925 lbs |
Curb Weight - Front | 2722 lbs |
Curb Weight - Rear | 2202 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 76.9 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
61,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
127,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
200,740 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
165,800 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
113,000 Miles, Pickup - Full Size, V8, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.