Our Price: | $8,500 |
VIN | 2GNFLFEK2H6159806 |
Stock Number | 159806K |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT - AWD - Heated Cloth - Backup Camera |
Mileage | 133,000 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Interior | Heated Cloth |
Base Curb Weight | 3951 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 69.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Rear Vision Camera
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
$8,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $8,500 |
VIN | 2GNFLFEK2H6159806 |
Stock Number | 159806K |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT - AWD - Heated Cloth - Backup Camera |
Miles | 133,000 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Interior | Heated Cloth |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 182 @ 6700 rpm |
Torque | 172 @ 4900 rpm |
Fuel | |
Type | GAS |
Capacity | 18.8 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3951 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 69.30 in |
Gross Vehicle Weight | 6,000 lbs |
Brakes, brake assist |
Brakes, Hill Start-Assist (HSA) |
Daytime Running Lamps, LED |
Rear Vision Camera |
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners |
Safety belts, 3-point, rear, all seating positions |
Door locks, rear child security |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
157,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
119,870 Miles, Sport Utility, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
147,599 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
144,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
126,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.