Our Price: | Call for Pricing |
VIN | 1FTYE9ZM8GKA63909 |
Stock Number | A63909K |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Transit Cargo Van |
Package | Local Trade In |
Mileage | 195,000 miles |
Body Style | Van - Full Size |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Base Curb Weight | 4992 lbs |
Curb Weight - Front | 2838 lbs |
Curb Weight - Rear | 2153 lbs |
Length, Overall | 237.6 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 83.2 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Side Impact Beams
Low Tire Pressure Warning
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V6 Cyl. Engine | Remote Keyless Entry |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
VIN | 1FTYE9ZM8GKA63909 |
Stock Number | A63909K |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Transit Cargo Van |
Package | Local Trade In |
Miles | 195,000 miles |
Body Style | Van - Full Size |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Engine | |
Engine Type | 3.7L 6 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Base Curb Weight | 4992 lbs |
Curb Weight - Front | 2838 lbs |
Curb Weight - Rear | 2153 lbs |
Length, Overall | 237.6 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 83.2 in |
Side Impact Beams |
Low Tire Pressure Warning |
Airbag Occupancy Sensor |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
Back-Up Camera |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V6 Cyl. Engine | Remote Keyless Entry |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V6 Cyl. Engine | Remote Keyless Entry |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.