Our Price: | $1,995 |
VIN | KMHWF35H23A773670 |
Stock Number | 773670K |
Condition | USED |
Year | 2003 |
Make | Hyundai |
Model | Sonata |
Package | GLS - Local Trade In |
Mileage | 136,000 miles |
Body Style | 4 Door |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver |
Interior | Leather |
Base Curb Weight | 3181 lbs |
Length, Overall | 186.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 56.0 in |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Driver & front passenger front & side impact airbags w/passenger presence detection system
Front driver side 3-point ELR seatbelt
Front passenger side 3-point ELR/ALR seatbelt
Front seat belts w/height adjustable anchors, belt pretensioners w/force limiters
(3) rear 3-point ELR/ALR seat belts
(3) child safety seat anchors
Rear child safety door locks
5-mph bumpers
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Cassette Player | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
VIN | KMHWF35H23A773670 |
Stock Number | 773670K |
Condition | USED |
Year | 2003 |
Make | Hyundai |
Model | Sonata |
Package | GLS - Local Trade In |
Miles | 136,000 miles |
Body Style | 4 Door |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver |
Interior | Leather |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 181 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 17.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3181 lbs |
Length, Overall | 186.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 56.0 in |
Driver & front passenger front & side impact airbags w/passenger presence detection system |
Front driver side 3-point ELR seatbelt |
Front passenger side 3-point ELR/ALR seatbelt |
Front seat belts w/height adjustable anchors, belt pretensioners w/force limiters |
(3) rear 3-point ELR/ALR seat belts |
(3) child safety seat anchors |
Rear child safety door locks |
5-mph bumpers |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Cassette Player | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Cassette Player | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
129,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
167,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
111,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
176,000 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Call for Price
103,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.