Our Price: | $10,995 |
VIN | 1C6RR7KT8DS584808 |
Stock Number | 584808K |
Condition | USED |
Year | 2013 |
Make | Ram |
Model | 1500 |
Package | Crewcab - 4x4 - 5.7 Hemi |
Mileage | 137,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Cloth |
Curb Weight - Front | 2919.4 lbs |
Curb Weight - Rear | 2388.6 lbs |
Length, Overall w/o rear bumper | 229.000 in |
Width, Max w/o mirrors | 79.400 in |
Height, Overall | 75.700 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Electronic stability control
Driver/front passenger multistage airbags
Front seat side-impact airbags
Front/rear side curtain airbags
Front seat belt height adjusters
Child safety door locks
Tire pressure monitor w/display
Dual note horn
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
$10,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $10,995 |
VIN | 1C6RR7KT8DS584808 |
Stock Number | 584808K |
Condition | USED |
Year | 2013 |
Make | Ram |
Model | 1500 |
Package | Crewcab - 4x4 - 5.7 Hemi |
Miles | 137,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Cloth |
Engine | |
Engine Type | 5.7L 8 Cyl. Gas |
Horsepower | 395 @ 5600 rpm |
Torque | 407 @ 3950 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2919.4 lbs |
Curb Weight - Rear | 2388.6 lbs |
Length, Overall w/o rear bumper | 229.000 in |
Width, Max w/o mirrors | 79.400 in |
Height, Overall | 75.700 in |
Gross Vehicle Weight | 6,001 lbs |
Electronic stability control |
Driver/front passenger multistage airbags |
Front seat side-impact airbags |
Front/rear side curtain airbags |
Front seat belt height adjusters |
Child safety door locks |
Tire pressure monitor w/display |
Dual note horn |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
86,000 Miles, Pickup - Full Size, 5.6L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
97,000 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
191,000 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
129,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
230,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $2,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.