Our Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Express - 4x4 - 5.7 Hemi - Local Trade In |
Mileage | 148,000 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Streak Pearlcoat |
Interior | Cloth |
VIN | 1C6RR7FT2ES450064 |
Stock Number | 450064K |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Express - 4x4 - 5.7 Hemi - Local Trade In |
Mileage | 148,000 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Streak Pearlcoat |
Interior | Cloth |
VIN | 1C6RR7FT2ES450064 |
Stock Number | 450064K |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
61,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,900
127,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
287,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $16,900
240,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
165,800 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.