Our Price: | $11,995 |
VIN | 1C6RR7KT3ES168893 |
Stock Number | 168893K |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Crewcab - 4x4 - 5.7 Hemi - Backup Camera |
Mileage | 129,800 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Cloth |
Base Curb Weight | 5155 lbs |
Curb Weight - Front | 2880 lbs |
Curb Weight - Rear | 2246 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
$11,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $11,995 |
VIN | 1C6RR7KT3ES168893 |
Stock Number | 168893K |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Crewcab - 4x4 - 5.7 Hemi - Backup Camera |
Miles | 129,800 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Cloth |
Engine | |
Engine Type | 5.7L 8 Cyl. Gas |
Horsepower | 395 @ 5600 rpm |
Torque | 410 @ 3950 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 5155 lbs |
Curb Weight - Front | 2880 lbs |
Curb Weight - Rear | 2246 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.5 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
216,000 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
138,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.