Our Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2013 |
Make | Subaru |
Model | Forester |
Package | 2.5X - AWD - Local Trade In |
Mileage | 123,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gray |
Interior | Cloth |
VIN | JF2SHABC2DH415778 |
Stock Number | 415778K |
Body Style | Sport Utility |
Year | 2013 |
Make | Subaru |
Model | Forester |
Package | 2.5X - AWD - Local Trade In |
Mileage | 123,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gray |
Interior | Cloth |
VIN | JF2SHABC2DH415778 |
Stock Number | 415778K |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
151,000 Miles, Sport Utility, , AUTOMATIC,
Call for Price
221,000 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
62,000 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
132,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
157,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,795
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.