Our Price: | Call for Pricing |
Body Style | Wagon |
Year | 2013 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium - Local Trade In |
Mileage | 196,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 4S4BRBGC8D3260897 |
Stock Number | 260897K |
Body Style | Wagon |
Year | 2013 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium - Local Trade In |
Mileage | 196,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 4S4BRBGC8D3260897 |
Stock Number | 260897K |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.