Our Price: | Call for Pricing |
VIN | 1FTPW14VX6FB65391 |
Stock Number | B65391K |
Condition | USED |
Year | 2006 |
Make | Ford |
Model | F-150 |
Package | XLT Supercrew - 4x4 - Local Trade In |
Mileage | 146,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Cloth |
Curb Weight - Front | 3171 lbs |
Curb Weight - Rear | 2338 lbs |
Length, Overall w/o rear bumper | 223.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.0 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Flex Fuel |
Engine Displacement | 5.4L |
Dual stage driver & front passenger airbags
Outside front lap & shoulder safety belts-inc: height adjusters, pretensioners, energy management retractors
Center front 2-point safety belt
Seat Belt Minder system
Auto lock safety belt feature for child seats
3-point safety belts at all rear seat positions
Dual note horn
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Power Steering |
VIN | 1FTPW14VX6FB65391 |
Stock Number | B65391K |
Condition | USED |
Year | 2006 |
Make | Ford |
Model | F-150 |
Package | XLT Supercrew - 4x4 - Local Trade In |
Miles | 146,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Cloth |
Engine | |
Engine Type | 5.4L 8 Cyl. Flex Fuel |
Horsepower | 300 @ 5000 rpm |
Torque | 365 @ 3750 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 27.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3171 lbs |
Curb Weight - Rear | 2338 lbs |
Length, Overall w/o rear bumper | 223.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.0 in |
Gross Vehicle Weight | 6,001 lbs |
Dual stage driver & front passenger airbags |
Outside front lap & shoulder safety belts-inc: height adjusters, pretensioners, energy management retractors |
Center front 2-point safety belt |
Seat Belt Minder system |
Auto lock safety belt feature for child seats |
3-point safety belts at all rear seat positions |
Dual note horn |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Power Steering |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Power Steering |
117,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
143,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
61,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,900
165,800 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
148,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.